
The ARGONA deliverables will be published for downloading at this web site. The following is a list of the planned deliverables of the project, responsible organizations and deliverable to download/expected time of delivery.
|
No |
Deliverable Title |
WP |
Lead |
Deliverable/Expected Time of Delivery |
| D1 |
Questionnaire survey for Policy making structures. | 1 |
Karita Research |
|
| D2 | Policy making structures in the EU and participating countries | 1 |
Karita Research |
|
| D3 | EIA and SEA processes in NWM in the Czech Republic | 5 |
NRI |
|
| D4 | Mediators of issues and mediators of process: A theoretical framework | 3 | Göteborg University | |
| D5 | Assumptions and considerations underlying current approaches in nuclear waste management. | 4 | University of Stavanger | |
| Argona WP2 intermediate report part 1, Jan 2008 | SCK.CEN | |||
| D6 | NA |
|
||
| D7 | Focused science shops | 5 | NRI | |
| D8 | Validation report of quality of data | 4 | Joint Research Centre | |
| D9 | Similarities and differences in risk communication strategies on nuclear waste management across countries | 4 | University of Stavanger | |
| D10 | Demonstration and Dialogue: Mediation in Swedish Nuclear Waste Management | 3 | Göteborg University | |
| D11 | Consensus panel on SNF management alternatives | 5 | NRI | |
| D12 | Interaction panel on safety case | 5 | NRI | |
| D13 | Analysis of the different philosophical theories with respect to transparency and deliberation. | 2 | SCK.CEN | |
| D14 | Application of the RISCOM Model | 5 | Karita Research | |
| D15 | Novel procedures as applied to radioactive waste management and new LLW facilities | 5 | Galson Sciences | |
| D16 a | The role of local referenda | 5 | NRI | |
| D16 b | The role of compensation in nuclear waste facility siting |
5 | University of Tampere | |
| D17 | Cross-comparison analysis report | 4 | Joint Research Centre | |
| D18 | Risk communication strategies - Conclusions and summaries of feed back comments from participating countries. | 4 | University of Stavanger | |
| D19 | NA | |||
| D20 | Mediators of issues and mediators of process: An evaluation of practices | 3 | Göteborg University | |
| D21 | Guidelines on approaches to siting a deep repository | 5 | NRI | |
| D22 | Guidelines for participation and transparency in nuclear waste management programmes. | 6 | Karita Research | |
| D23 a |
ARGONA Final Report |
6 |
Karita Research | |
| D23 b | ARGONA Final Summary Report | 6 | Karita Research | |
| D24 | Governance web portal jointly with CIP and OBRA | 6 | Karita Research | http://www.radwaste governance.eu/ |
| D25 | Joint Newsletters with CIP and OBRA | 6 | Karita Research | |
| D26 | ARGONA End User Conference | 6 | Karita Research |